26th March 2016 | Results Copyright of |
Home | DanceScore Scrutineering Software |
14. Latin Tertiary Category I - R - Round 1 | Recalled 10 Couples to 35 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 8 | Anthony Chia & Vanessa Jovin Lum | NUS |
2 | 24 | Cheng Di & Zoey Yao | NUS |
3 | 31 | Chow Jia Qing & Archana Satheesh | NP |
4 | 42 | Eugene Tan Xing Wei & Alison Ang Hui Wen | NP |
5 | 63 | Javis Tan Jia Han & Joanne Salim | SIM |
6 | 77 | Kang Tan & Eva Klein | NUS |
7 | 81 | Lee Jian Yi & Amanda Ang Hui Ting | NP |
8 | 97 | Max Yan & Emelia Tang | NUS |
9 | 102 | Moses Woo Jian Wen & Lim Chin Chin | NP |
10 | 103 | Muhamad Amirul' Adli & Joyce Chim Ming Feng | SP |
Adjudicators |
A. | A - Melvyn Low - Singapore | B. | B - Romeo Queri - Philippines | C. | I - Dearlie Gerodias - Philippines |
D. | J - Henry Tan - Singapore | E. | L - Connie Tan - Singapore | F. | M - Melvin Tan - Singapore |
G. | N - Rosario Privitera - Singapore | ||||